Dämpfung | R1 | R2 | R3 |
---|---|---|---|
1db | 869Ω | 5,7Ω | 869Ω |
3dB | 292Ω | 17,6Ω | 292Ω |
6dB | 150Ω | 37,3Ω | 150Ω |
10dB | 96Ω | 71Ω | 96Ω |
20dB | 61Ω | 247Ω | 61Ω |
Widerstands Werte für die Dämpfungsglieder Pi Schaltung
Ziel Wert | mein Wert | Abweichung | ISO Reihe | Abweichung |
---|---|---|---|---|
869Ω | 869Ω | 0% | 910Ω | 5% |
292Ω | 299Ω | 2% | 300Ω | 3% |
150Ω | 150Ω | 0% | 150Ω | 0% |
96Ω | 95,65Ω | 0% | 100Ω | 4% |
71Ω | 70,6Ω | 1% | 68Ω | -4% |
61Ω | 60Ω | -2% | 58Ω | 5% |
37Ω | 36,8Ω | 0% | 39Ω | 5% |
17Ω | 16,8Ω | -1% | 18Ω | 6% |
5,7Ω | 5,6Ω | -2% | 5,6Ω | -2% |
Abweichung der Werte von den berechneten Widerstandswerten
Rechner zum Dämpfungsglieder Berechnen
PI: R1 = R3 = RL · (d + 1) / (d − 1) und R2 = RL · (d2 − 1)
/ 2 d
T: R1 = R3 = RL · (d − 1) / (d + 1) und R2 = RL · 2 d / (d2 − 1)
PI: R1 = R3 = RL · (d + 1) / (d − 1) and R2 = RL · (d2 − 1)
/ 2 d
T: R1 = R3 = RL · (d − 1) / (d + 1) and R2 = RL · 2 d / (d2 − 1)